Adhesive & Chemical Raw Material Price Update (Mar 10–11, 2026)
Industry news
| Product | Category/Region | 2026/3/11 | 2026/3/10 | Change | Unit |
|---|---|---|---|---|---|
| Organic Silicone 107 Rubber | East China | 14800 | 14800 | 0 | RMB/ton |
| EVA Resin | East China | 11550 | 13250 | -1700 | RMB/ton |
| Epoxy Resin E-51 | South China | 20500 | 21500 | -1000 | RMB/ton |
| Adhesive Tape Mother Roll | East China | 13000 | 12550 | +450 | RMB/ton |
| Styrene-Acrylic Emulsion | Emulsion | 7900 | 8300 | -400 | RMB/ton |
| Pure Acrylic Emulsion | Emulsion | 9500 | 9500 | 0 | RMB/ton |
| Vinyl Acetate | National | 7800 | 7500 | +300 | RMB/ton |
| Polyvinyl Alcohol (PVA) | National | 15900 | 15900 | 0 | RMB/ton |
| Methyl Methacrylate (MMA) | National | 13150 | 13600 | -450 | RMB/ton |
| Butyl Acrylate | East China | 12100 | 12300 | -200 | RMB/ton |
| Acrylic Acid | East China | 11300 | 11250 | +50 | RMB/ton |
| Pure MDI | East China | 22300 | 21500 | +800 | RMB/ton |
| Propylene Oxide | East China | 10650 | 11150 | -500 | RMB/ton |
| n-Propanol | National | 6300 | 6300 | 0 | RMB/ton |
